Basic
FreeThe whole collection side of Ludex, and eBay selling — one card at a time.
No card required.
- Unlimited scanning, full price history
- Lists, binders and wishlist
- Sell on eBay — one card at a time
- No bulk listing, cross-posting or inventory
You're on Pro · renews 11/20/26
Scanning, your collection, lists and the wishlist are the platform — every plan gets all of it, and every plan can sell on eBay. What you pay for is scale: listing a whole selection in one pass instead of one card at a time, holding stock as inventory, and putting one card in front of more than one buyer.
The whole collection side of Ludex, and eBay selling — one card at a time.
No card required.
For selling at volume — a whole selection listed in one pass, across several marketplaces, with cost basis behind it.
Billed monthly · cancel any time
For shops and breakers running volume — more than one person on the account, and a way into the data.
Priced on volume, not per seat.
You pay for the tool, at the same price whether you sell one card or a thousand. Marketplace fees are what they always were — eBay 13.25%, Walmart 15% — and they go to the marketplace, not to us. Ludex shows you those fees on every listing before you publish.
| Feature | Basic | Pro | Business |
|---|---|---|---|
| Cost | |||
| Ludex commission on your sales | 0% | 0% | 0% |
| Marketplace fees | Paid to the marketplace | Paid to the marketplace | Paid to the marketplace |
| Scanning | |||
| Card scans | Unlimited | Unlimited | Unlimited |
| Cards per batch | 50 | 200 | Unlimited |
| Pre-grade estimate | — | ||
| Import by certification number | — | ||
| Collection | |||
| Cards tracked | Unlimited | Unlimited | Unlimited |
| Lists, binders and wishlist | |||
| Price history and comparable sales | Full history | Full history | Full history |
| Price watch alerts | Unlimited | Unlimited | Unlimited |
| Inventory | |||
| Cost basis and margin per unit | — | ||
| Quantity per SKU | — | ||
| Days held and aging buckets | — | ||
| Bulk reprice to market | — | ||
| Selling | |||
| Marketplaces | eBay | eBay, Walmart, Whatnot | All channels, early access |
| List to eBay, one card at a time | |||
| Bulk listing — a whole selection in one pass | — | ||
| Cross-post one card to several channels | — | ||
| One shared stock count across channels | — | ||
| Orders, refunds and shipping labels | |||
| Saved listing templates | — | ||
| Reporting | |||
| Sell-through and aging reports | — | ||
| Sales export for accounting | — | ||
| Collection export | |||
| Account | |||
| Users | 1 | 1 | Unlimited |
| Support | Email and video call | Dedicated | |
| API access | — | — | |
Upgrades take effect immediately and you're charged the difference for the days left. Downgrades take effect at the end of the period you've already paid for.
Dropping to Basic stops inventory features updating — it doesn't erase them. Cost basis, purchase dates and sales history stay on your account and come back if you return.
Basic sells to eBay only, so a downgrade ends listings on other channels — and from then on you list one card at a time. Ludex shows you exactly which listings end before you confirm.